FEATURES
- Complete the set with a stylish zip hoodie and matching sweatpants.
- Crafted for those who appreciate both fashion and comfort.
- Ideal for a casual day off or for adding a touch of elegance to your daily wardrobe.
- SIZE GUIDE: For greater comfort, we recommend going up one size in the size chart.
SPECIFICATIONS
- Top Type: Hoodies
- Style: Sporty
- Material: Polyester
- Occasion: Daily
- Neckline: Lapel
- Pattern Type: Print
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Fit Type: Regular
- Season: Spring, Fall
- Details: Pocket, Drawstring, Zipper
SIZE TABLE
- Hoodie
Size | Bust | Shoulder | Sleeve | Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 100 | 39.4 | 44 | 17.3 | 66 | 26.0 | 70 | 27.6 |
M | 105 | 41.3 | 46 | 18.1 | 67 | 26.4 | 71 | 28.0 |
L | 110 | 43.3 | 48 | 18.9 | 68 | 26.8 | 72 | 28.3 |
XL | 115 | 45.3 | 50 | 19.7 | 69 | 27.2 | 73 | 28.7 |
2XL | 120 | 47.2 | 52 | 20.5 | 70 | 27.6 | 74 | 29.1 |
3XL | 125 | 49.2 | 54 | 21.3 | 71 | 28.0 | 75 | 29.5 |
4XL | 130 | 51.2 | 56 | 22.0 | 72 | 28.3 | 76 | 29.9 |
- Sweatpants
Size | Waist | Hip | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 72 | 28.3 | 95 | 37.4 | 95 | 37.4 |
M | 76 | 29.9 | 100 | 39.4 | 97 | 38.2 |
L | 80 | 31.5 | 105 | 41.3 | 100 | 39.4 |
XL | 84 | 33.1 | 110 | 43.3 | 101 | 39.8 |
2XL | 88 | 34.6 | 115 | 45.3 | 104 | 40.9 |
3XL | 92 | 36.2 | 120 | 47.2 | 107 | 42.1 |
4XL | 94 | 37.0 | 125 | 49.2 | 110 | 43.3 |
PACKAGE INCLUDES
- 1 × Zip Hoodie
- 1 × Sweatpants
NOTE
- Please allow slight measurement deviations due to manual measurement.
- Due to the different monitor and light effects, the actual colour of the item might be slightly different from the colour shown in the pictures.